Fixtures
………………………………………………………………………………………………………………………………………
| Intl Dates: | League: | Date: | First XV: | H/A: | Second XV: | H/A: | Emperors XV | H/A: |
|---|---|---|---|---|---|---|---|---|
| Ire v Eng | 26th Aug | KCSOB 1XV | (A) | |||||
| 3rd Sept | Battersea Ironsides 1XV | (A) | Battersea Ironsides 2XV | (A) | ||||
| Eng v Arg | L | 10th Sept | Old Whitgiftian 1XV | (H) | Vets Match and Lunch | (H) | ||
| Eng v Georg | L | 17th Sept | CL London | (A) | ||||
| Eng v Rom | 24th Sept | Free League weekend | Raynes Park 2XV | (H) | ||||
| Eng v Scot | L | 1st Oct | Croydon 1XV | (H) | Chipstead 2XV | (A) | Vets Match | (tbc) |
| WCQF | L | 8th Oct | Kingston 1XV | (A) | Cranleigh 2XV | (H) | ||
| WCSF | 15th Oct | National Cup | (tbc) | |||||
| WCF (Sun) | L | 22nd Oct | Old Tiffinian 1XV | (H) | Old Haileyburians 2XV | (A) | Vets Match and Lunch | (H) |
| L | 29th Oct | Old Pauline 1XV | (A) | Old Walcountians 2XV | (H) | |||
| 5th Nov | National Cup | (tbc) | ||||||
| L | 12th Nov | Cranleigh 1XV | (H) | Weybridge Vandals XV | (H) | Vets Match | (tbc) | |
| L | 19th Nov | London South Africa 1XV | (A) | Reeds Weybridge 2XV | (A) | |||
| 26th Nov | National Cup | (tbc) | ||||||
| L | 3rd Dec | Old Wimbledonians 1XV | (H) | Old Freemans 2XV | (H) | Vets Match and Lunch | (H) | |
| L | 10th Dec | Old Walcountians 1XV | (A) | |||||
| L | 17th Dec | CL London | (H) | Old Rutlishians 2XV | (A) | |||
| 24th Dec | CHRISTMAS WEEKEND | CHRISTMAS WEEKEND | CHRISTMAS WEEKEND | |||||
| 31st Dec | NEW YEAR WEEKEND | NEW YEAR WEEKEND | NEW YEAR WEEKEND | |||||
| 7th Jan | Free league weekend | |||||||
| L | 14th Jan | Croydon 1XV | (A) | Chipstead 2XV | (H) | Vets Match | (tbc) | |
| 21st Jan | National Cup | (tbc) | ||||||
| L | 28th Jan | Kingston 1XV | (H) | Cranleigh 2XV | (A) | |||
| Scot v Eng | L | 4th Feb | Old Tiffinians 1XV | (A) | Old Haileyburians 2XV | (H) | Vets Match | (tbc) |
| Italy v Eng | 11th Feb | National Cup | (tbc) | |||||
| L | 18th Feb | Old Paulines 1XV | (H) | Old Walcountians 2XV | (A) | Vets match and Lunch | (H) | |
| Eng v Wales | 25th Feb | National Cup | (tbc) | |||||
| L | 3rd Mar | Cranleigh 1XV | (A) | Weybridge Vandals XV | (A) | |||
| Intl Wknd | L | 10th Mar | London South Africa 1XV | (H) | Redds Weybridge 2XV | (H) | Vets Match | (tbc) |
| Ire v Eng | 17th Mar | |||||||
| L | 24th Mar | Old Wimbledonians 1XV | (A) | Old Freemans 2XV | (A) | |||
| L | 31st Mar | Old Walcountians 1XV | (H) | Old Rutlishians 2XV | (H) | Vets Match | (tbc) | |
| 7th April | EASTER WEEKEND | EASTER WEEKEND | EASTER WEEKEND | |||||
| L | 14th April | Old Whitgiftian 1XV | (A) | Raynes Park 2XV | (A) |



